Business Type | Manufacturer, Exporter, Supplier |
Condition | Good |
Brand Name | GLOBE |
Product Name | Carbon Raschig Rings |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Our company is prominent manufacturers of Carbon Raschig Rings in Mumbai. The Carbon Rasching Rings (Tower Packing carbon) that we offer are made from high purity carbon, electric furnace firing at a temperature 950oC. Manufactured under the supervision of expert thermal engineers, the Carbon Raschig Rings are strongly resistant to all acids / Alkalis / Solvents / Mixtures & many more chemicals. We are reliable Carbon Raschig Rings Supplier in India that are useful in petrochemicals project for tower packing carbon, having long life, high efficiency for many corrosive & temperature separations as well as shock resistance and high temperature stability. In addition, Carbon Raschig Rings can be used in Halogen acid processing, Hydrofluoric acid manufacturing, as well as sodium / Potassium Hydroxide scrubbers & chlorine and hydrochloric mixtures.
Specifications
Properties | Unit | Result |
Density | gms/cc | 1.5-1.6 |
Compressive Strength (V) | gms/cm2 | 350-400 |
Linear Load (horizontal) | kg/cms. | > 10 kg. |
Porosity | % | 6-8 |
Water absorption | % | 2-3 |
Carbon Content | % | 99 |
Ash content | % | 0.5 |
Temperature Resistivity | C | 600 & More |
Acidic Resistivity | Loss of wt. | <1 % in H2SO / HF / H3PO4 / Hcl |
Alkaline resistaivity | Loss of wt. | <1 % in Na oH / Koh & all similar alkalies: con. Upto 40% |
Sizes Available & Technical Data Sheet
Carbon Rasching Rings | Size OD | Bulk Weight | Surface Area | Free Space | Wall Thickness | No. of rings | |||||
- | Inch | Mm | lb/ft.3 | kg/m3 | ft.2/ft.3 | M2/M3 | % | Inch | Mm | M3 | Ft3 |
½ x ½ | ½ | 13 | 25 | 400 | 120 | 393 | 67 | 1/16 | 1.5 | 376000 | 10600 |
¾ x ¾ | ¾ | 19.5 | 34 | 535 | 74 | 242 | 67 | 1/8 | 3.20 | 110355 | 3125 |
1 x 1 | 1 | 25.5 | 33 | 519 | 54 | 175 | 67 | 3/16 | 4.5 | 46000 | 1302 |
1 ¼ x 1 ¼ | 1 ¼ | 32 | 32 | 504 | 38 | 124 | 67 | 7/32 | 5.0 | 18000 | 510 |
1 ½ x 1 ½ | 1 ½ | 38 | 32 | 509 | 38 | 124 | 67 | ¼ | 6.0 | 14125 | 400 |
1 9/16 x 1 9/16 | 1 9/16 | 40 | 30 | 476 | 37 | 120 | 67 | ¼ | 6.0 | 12200 | 345 |
2 x 2 | 2 | 51 | 24 | 380 | 28 | 92 | 68 | 9/32 | 7.0 | 5880 | 166 |
3 x 3 | 3 | 76 | 18 | 283 | 14 | 47 | 76 | 11/32 | 8.5 | 1411 | 40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.